Weather Reporting Schedule July to October 2024
JAN | GARY | PIP | WARREN | ALAN | TONY | |
31 July | ✓ | ✓ | ||||
7 Aug | ✓ | ✓ | ||||
14 Aug | ✓ | ✓ | ||||
21 Aug | ✓ | ✓ | ||||
28 Aug | ✓ | ✓ | ||||
4 Sept | ✓ | ✓ | ||||
11Sept | ✓ | ✓ | ||||
18Sept | ✓ | ✓ | ||||
25Sept | ✓ | ✓ | ||||
2 Oct | ✓ | ✓ | ||||
9 Oct | ✓ | ✓ | ||||
16 Oct | ✓ | ✓ | ||||
23 Oct | ✓ | ✓ |
Weather Reporting Procedure
- Make phone contact with other weather assigned member at 6.15am to decide if weather is suitable for tramping.
- If tramping is on no further action is required
- If cancelled, email all BTC members via gmail account
- Update website sidebar with preloaded message.
- Tranzit Coachlines – Ph Heather on 021 224 1593 soon after 6.30am.